90' | Kean Bryan (Oldham Athletic) is shown the yellow card for a bad foul. | |
76' | Substitution, Bristol Rovers. Tom Nichols replaces Joe Partington. | |
76' | Substitution, Bristol Rovers. Rory Gaffney replaces Ellis Harrison. | |
72' | Goal! Oldham Athletic 1, Bristol Rovers 1. Craig Davies (Oldham Athletic) right footed shot from the centre of the box to the bottom left corner. | |
68' | Substitution, Oldham Athletic. Craig Davies replaces Dan Gardner. | |
58' | Substitution, Oldham Athletic. Jack Byrne replaces Queensy Menig. | |
57' | Substitution, Oldham Athletic. Ryan Flynn replaces Gevaro Nepomuceno. | |
49' | Goal! Oldham Athletic 0, Bristol Rovers 1. Billy Bodin (Bristol Rovers) right footed shot from the centre of the box to the top left corner. | |
38' | Stuart Sinclair (Bristol Rovers) is shown the yellow card for a bad foul. |
ISOCountry Code:
Matched Country Groups: