Team | Last Six (oldest first) | PTS | |
1 | Dinamo Zagreb |
| 13 |
| |||
2 | Slaven Koprivnica |
| 13 |
| |||
3 | HNK Rijeka |
| 11 |
| |||
4 | Hajduk Split |
| 11 |
| |||
5 | NK Lokomotiva |
| 9 |
| |||
6 | NK Istra 1961 |
| 9 |
| |||
7 | Gorica |
| 7 |
| |||
8 | NK Varazdin |
| 5 |
| |||
9 | Sibenik |
| 4 |
| |||
10 | Osijek |
| 1 |
|
Team | Last Six (oldest first) | PTS | |
1 | Dinamo Zagreb | 16 | |
2 | Hajduk Split | 14 | |
3 | Rijeka | 13 | |
4 | NK Lokomotiva | 12 | |
5 | Slaven Koprivnica | 11 | |
6 | Varazdin | 9 | |
7 | Gorica | 8 | |
8 | Istra 1961 | 7 | |
9 | Osijek | 6 | |
10 | Sibenik | 4 |
Team | Last Six (oldest first) | PTS | |
1 | Slaven Koprivnica | 11 | |
2 | Rijeka | 9 | |
3 | NK Lokomotiva | 6 | |
4 | Istra 1961 | 6 | |
5 | Varazdin | 5 | |
6 | Hajduk Split | 5 | |
7 | Dinamo Zagreb | 4 | |
8 | Sibenik | 3 | |
9 | Osijek | 2 | |
10 | Gorica | 1 |
ISOCountry Code:
Matched Country Groups: