Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | Albion RoversAlbion Rovers | 36 | 10 | 3 | 5 | 27 | 18 | 12 | 2 | 4 | 34 | 15 | 22 | 5 | 9 | 61 | 33 | 28 | 71 | ||||
2 | Queen's ParkQueen's Park | 36 | 10 | 4 | 4 | 27 | 13 | 7 | 6 | 5 | 24 | 21 | 17 | 10 | 9 | 51 | 34 | 17 | 61 | ||||
3 | Arbroath | 36 | 9 | 5 | 4 | 35 | 19 | 7 | 3 | 8 | 30 | 27 | 16 | 8 | 12 | 65 | 46 | 19 | 56 | ||||
4 | East FifeEast Fife | 36 | 8 | 6 | 4 | 28 | 22 | 7 | 2 | 9 | 28 | 26 | 15 | 8 | 13 | 56 | 48 | 8 | 53 | ||||
5 | AnnanAnnan | 36 | 11 | 2 | 5 | 37 | 28 | 3 | 6 | 9 | 19 | 28 | 14 | 8 | 14 | 56 | 56 | 0 | 50 | ||||
6 | Clyde | 36 | 6 | 4 | 8 | 22 | 27 | 7 | 4 | 7 | 18 | 23 | 13 | 8 | 15 | 40 | 50 | -10 | 47 | ||||
7 | ElginElgin | 36 | 7 | 4 | 7 | 28 | 29 | 5 | 5 | 8 | 27 | 29 | 12 | 9 | 15 | 55 | 58 | -3 | 45 | ||||
8 | BerwickBerwick | 36 | 5 | 8 | 5 | 30 | 23 | 6 | 2 | 10 | 30 | 34 | 11 | 10 | 15 | 60 | 57 | 3 | 43 | ||||
9 | East StirlingEast Stirling | 36 | 7 | 1 | 10 | 22 | 31 | 6 | 3 | 9 | 18 | 35 | 13 | 4 | 19 | 40 | 66 | -26 | 43 | ||||
10 | Montrose | 36 | 6 | 1 | 11 | 24 | 36 | 3 | 5 | 10 | 18 | 42 | 9 | 6 | 21 | 42 | 78 | -36 | 33 |
Team | Last Six (oldest first) | PTS | ||
1 | Clyde | 13 | ||
2 | East Fife | 12 | ||
3 | Annan | 10 | ||
4 | Albion Rovers | 10 | ||
5 | Montrose | 7 | ||
6 | Queen's Park | 7 | ||
7 | Arbroath | 6 | ||
8 | Berwick | 5 | ||
9 | Elgin | 5 | ||
10 | East Stirling | 5 | ||
> Full Version |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Annan | 18 | 11 | 2 | 5 | 37 | 28 | 9 | 35 |
2 | Queen's Park | 18 | 10 | 4 | 4 | 27 | 13 | 14 | 34 |
3 | Albion Rovers | 18 | 10 | 3 | 5 | 27 | 18 | 9 | 33 |
4 | Arbroath | 18 | 9 | 5 | 4 | 35 | 19 | 16 | 32 |
5 | East Fife | 18 | 8 | 6 | 4 | 28 | 22 | 6 | 30 |
6 | Elgin | 18 | 7 | 4 | 7 | 28 | 29 | -1 | 25 |
7 | Berwick | 18 | 5 | 8 | 5 | 30 | 23 | 7 | 23 |
8 | Clyde | 18 | 6 | 4 | 8 | 22 | 27 | -5 | 22 |
9 | East Stirling | 18 | 7 | 1 | 10 | 22 | 31 | -9 | 22 |
10 | Montrose | 18 | 6 | 1 | 11 | 24 | 36 | -12 | 19 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Albion Rovers | 18 | 12 | 2 | 4 | 34 | 15 | 19 | 38 |
2 | Queen's Park | 18 | 7 | 6 | 5 | 24 | 21 | 3 | 27 |
3 | Clyde | 18 | 7 | 4 | 7 | 18 | 23 | -5 | 25 |
4 | Arbroath | 18 | 7 | 3 | 8 | 30 | 27 | 3 | 24 |
5 | East Fife | 18 | 7 | 2 | 9 | 28 | 26 | 2 | 23 |
6 | East Stirling | 18 | 6 | 3 | 9 | 18 | 35 | -17 | 21 |
7 | Elgin | 18 | 5 | 5 | 8 | 27 | 29 | -2 | 20 |
8 | Berwick | 18 | 6 | 2 | 10 | 30 | 34 | -4 | 20 |
9 | Annan | 18 | 3 | 6 | 9 | 19 | 28 | -9 | 15 |
10 | Montrose | 18 | 3 | 5 | 10 | 18 | 42 | -24 | 14 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Albion Rovers | 33 | 0.92 | 15 |
2 | Queen's Park | 34 | 0.94 | 11 |
3 | Arbroath | 46 | 1.28 | 8 |
4 | East Fife | 48 | 1.33 | 10 |
5 | Clyde | 50 | 1.39 | 10 |
6 | Annan | 56 | 1.56 | 6 |
7 | Berwick | 57 | 1.58 | 10 |
8 | Elgin | 58 | 1.61 | 10 |
9 | East Stirling | 66 | 1.83 | 10 |
10 | Montrose | 78 | 2.17 | 5 |
> Full Version |
Team | Goals scored | Avg per game | Top scorer | |
1 | Arbroath | 65 | 1.81 | Murray |
2 | Albion Rovers | 61 | 1.69 | McGuigan |
3 | Berwick | 60 | 1.67 | Lavery |
4 | Annan | 56 | 1.56 | Weatherson |
5 | East Fife | 56 | 1.56 | Smith |
6 | Elgin | 55 | 1.53 | Gunn |
7 | Queen's Park | 51 | 1.42 | Woods |
8 | Montrose | 42 | 1.17 | Campbell |
9 | Clyde | 40 | 1.11 | McManus |
10 | East Stirling | 40 | 1.11 | McKenna |
> Full Version |
ISOCountry Code:
Matched Country Groups: