Team | Goals against | Avg per game | Clean Sheets | |
1 | Rangers | 13 | 0.34 | 26 |
2 | Celtic | 29 | 0.76 | 19 |
3 | Hibernian | 35 | 0.92 | 15 |
4 | Aberdeen | 38 | 1.00 | 17 |
5 | St Mirren | 45 | 1.18 | 11 |
6 | St Johnstone | 46 | 1.21 | 11 |
7 | Dundee United | 50 | 1.32 | 13 |
8 | Kilmarnock | 54 | 1.42 | 6 |
9 | Livingston | 54 | 1.42 | 11 |
10 | Motherwell | 55 | 1.45 | 12 |
11 | Ross County | 66 | 1.74 | 7 |
12 | Hamilton Academical | 67 | 1.76 | 7 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Rangers | 4 | 0.21 | 15 |
2 | Celtic | 11 | 0.58 | 11 |
3 | St Johnstone | 15 | 0.79 | 9 |
4 | Aberdeen | 18 | 0.95 | 8 |
5 | Hibernian | 21 | 1.11 | 6 |
6 | St Mirren | 23 | 1.21 | 6 |
7 | Dundee Utd | 24 | 1.26 | 5 |
8 | Livingston | 25 | 1.32 | 6 |
9 | Kilmarnock | 27 | 1.42 | 3 |
10 | Hamilton | 29 | 1.53 | 3 |
11 | Motherwell | 31 | 1.63 | 5 |
12 | Ross County | 35 | 1.84 | 3 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Rangers | 9 | 0.47 | 11 |
2 | Hibernian | 14 | 0.74 | 9 |
3 | Celtic | 18 | 0.95 | 8 |
4 | Aberdeen | 20 | 1.05 | 9 |
5 | St Mirren | 22 | 1.16 | 5 |
6 | Motherwell | 24 | 1.26 | 7 |
7 | Dundee Utd | 26 | 1.37 | 8 |
8 | Kilmarnock | 27 | 1.42 | 3 |
9 | Livingston | 29 | 1.53 | 5 |
10 | Ross County | 31 | 1.63 | 4 |
11 | St Johnstone | 31 | 1.63 | 2 |
12 | Hamilton | 38 | 2.00 | 4 |
Team | Conceded | |||
1 | Ross County | 3 | ||
2 | St Mirren | 3 | ||
3 | Aberdeen | 2 | ||
4 | Kilmarnock | 2 | ||
5 | Celtic | 1 | ||
6 | Hamilton | 1 | ||
7 | Hibernian | 1 | ||
8 | Livingston | 1 | ||
9 | Rangers | 1 | ||
10 | Dundee Utd | 0 | ||
11 | Motherwell | 0 | ||
12 | St Johnstone | 0 |
Team | Goals | |||
1 | Hamilton | 11 | ||
2 | Motherwell | 11 | ||
3 | Aberdeen | 8 | ||
4 | Ross County | 8 | ||
5 | Kilmarnock | 6 | ||
6 | St Mirren | 5 | ||
7 | Hibernian | 4 | ||
8 | Livingston | 4 | ||
9 | St Johnstone | 4 | ||
10 | Celtic | 3 | ||
11 | Dundee Utd | 3 | ||
12 | Rangers | 1 |
Team | Goals | |||
1 | Hamilton | 35 | ||
2 | Livingston | 31 | ||
3 | Dundee Utd | 26 | ||
4 | Ross County | 25 | ||
5 | Motherwell | 23 | ||
6 | St Mirren | 23 | ||
7 | St Johnstone | 22 | ||
8 | Aberdeen | 20 | ||
9 | Kilmarnock | 20 | ||
10 | Hibernian | 17 | ||
11 | Celtic | 13 | ||
12 | Rangers | 6 |
Team | Goals | |||
1 | Ross County | 41 | ||
2 | Kilmarnock | 34 | ||
3 | Hamilton | 32 | ||
4 | Motherwell | 32 | ||
5 | Dundee Utd | 24 | ||
6 | St Johnstone | 24 | ||
7 | Livingston | 23 | ||
8 | St Mirren | 22 | ||
9 | Aberdeen | 18 | ||
10 | Hibernian | 18 | ||
11 | Celtic | 16 | ||
12 | Rangers | 7 |
ISOCountry Code:
Matched Country Groups: