Team | P | W | D | L | F | A | TF | TA | TD | PTS | |
1 | Warrington Wolves | 7 | 7 | 0 | 0 | 288 | 138 | 45 | 17 | 28 | 14 |
2 | Widnes Vikings | 7 | 5 | 0 | 2 | 188 | 96 | 34 | 17 | 17 | 10 |
3 | Hull Kingston Rovers | 7 | 5 | 0 | 2 | 166 | 158 | 27 | 27 | 0 | 10 |
4 | Leigh Leopards | 7 | 4 | 0 | 3 | 203 | 104 | 36 | 18 | 18 | 8 |
5 | Catalans Dragons | 7 | 4 | 0 | 3 | 130 | 143 | 20 | 24 | -4 | 8 |
6 | London Broncos | 7 | 1 | 1 | 5 | 174 | 220 | 24 | 31 | -7 | 3 |
7 | Featherstone Rovers | 7 | 1 | 1 | 5 | 110 | 272 | 19 | 49 | -30 | 3 |
8 | Halifax RLFC | 7 | 0 | 0 | 7 | 82 | 210 | 16 | 38 | -22 | 0 |
Team | P | W | D | L | F | A | PTS | |
1 | Warrington Wolves | 4 | 4 | 0 | 0 | 152 | 86 | 8 |
2 | Hull Kingston Rovers | 4 | 3 | 0 | 1 | 92 | 78 | 6 |
3 | Widnes Vikings | 3 | 2 | 0 | 1 | 110 | 54 | 4 |
4 | Catalans Dragons | 4 | 2 | 0 | 2 | 62 | 72 | 4 |
5 | London Broncos | 4 | 1 | 1 | 2 | 110 | 127 | 3 |
6 | Leigh Leopards | 3 | 1 | 0 | 2 | 64 | 50 | 2 |
7 | Halifax RLFC | 3 | 0 | 0 | 3 | 32 | 86 | 0 |
8 | Featherstone Rovers | 3 | 0 | 0 | 3 | 30 | 136 | 0 |
Team | P | W | D | L | F | A | PTS | |
1 | Leigh Leopards | 4 | 3 | 0 | 1 | 139 | 54 | 6 |
2 | Warrington Wolves | 3 | 3 | 0 | 0 | 136 | 52 | 6 |
3 | Widnes Vikings | 4 | 3 | 0 | 1 | 78 | 42 | 6 |
4 | Catalans Dragons | 3 | 2 | 0 | 1 | 68 | 71 | 4 |
5 | Hull Kingston Rovers | 3 | 2 | 0 | 1 | 74 | 80 | 4 |
6 | Featherstone Rovers | 4 | 1 | 1 | 2 | 80 | 136 | 3 |
7 | London Broncos | 3 | 0 | 0 | 3 | 64 | 93 | 0 |
8 | Halifax RLFC | 4 | 0 | 0 | 4 | 50 | 124 | 0 |
ISOCountry Code:
Matched Country Groups: