Welsh Premier League Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | AberystwythAberystwyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | Airbus UKAirbus UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | Bala TownBala Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | CaernarfonCaernarfon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | Cardiff MUCardiff MU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | Connah's QuayConnah's Quay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | Flint TownFlint Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | HaverfordwestHaverfordwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | NewtownNewtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | Pen-y-BontPen-y-Bont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | PontypriddPontypridd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | New SaintsNew Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Aberystwyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Airbus UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bala Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Caernarfon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cardiff MU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Connah's Quay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Flint Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Haverfordwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | New Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Newtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pen-y-Bont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pontypridd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Aberystwyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Airbus UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bala Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Caernarfon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cardiff MU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Connah's Quay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Flint Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Haverfordwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | New Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Newtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pen-y-Bont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pontypridd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subscribe to our Newsletter
Read more!
Welsh Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Aberystwyth TownAberystwyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Airbus UK BroughtonAirbus UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bala TownBala Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Caernarfon TownCaernarfon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cardiff MUCardiff MU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Connah's Quay NomadsConnah's Quay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Flint Town UnitedFlint Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Haverfordwest CountyHaverfordwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Newtown AFCNewtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pen-y-BontPen-y-Bont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pontypridd Town AFCPontypridd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | The New SaintsNew Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
history www
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Tottenham HotspurSpurs | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Bournemouth | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Arsenal | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Manchester CityMan City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Newcastle UnitedNewcastle | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6 | Brighton & Hove AlbionBrighton | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | Leeds UnitedLeeds | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | Chelsea | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | Brentford | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
10 | Fulham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
11 | Leicester CityLeicester | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
12 | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
13 | Manchester UnitedMan Utd | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
14 | Wolverhampton WanderersWolves | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
15 | Everton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
16 | Aston Villa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
17 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
18 | Nottingham ForestNott'm Forest | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
19 | West Ham UnitedWest Ham | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
20 | Southampton | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Scroll for more - Tap for full version
69 new articles in last day; last new at 04:01 (Thursday 11 August 2022 03.01 )
© 2011-2022 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: