Team | Goals scored | Avg per game | Top scorer | |
1 | Man City U21s | 56 | 3.11 | Mubama |
2 | Fulham U21s | 50 | 2.63 | Osmand |
3 | Sunderland U21s | 44 | 2.59 | Ogunsuyi |
4 | Chelsea U21s | 43 | 2.39 | McNeilly |
5 | Brighton U21s | 41 | 2.16 | Howell |
6 | Leicester U21s | 39 | 2.17 | Evans |
7 | Palace U21s | 37 | 2.06 | Umolu |
8 | Arsenal U21s | 36 | 2.12 | Butler-Oyedeji |
9 | Man Utd U21s | 35 | 2.19 | Mather |
10 | Saints U21s | 35 | 1.94 | Robinson |
11 | Everton U21s | 33 | 1.83 | Benjamin |
12 | Newcastle U21s | 29 | 1.71 | Parkinson |
13 | Spurs U21s | 28 | 1.56 | Hall |
14 | WBA U21s | 28 | 1.56 | Whitwell |
15 | Wolves U21s | 28 | 1.65 | Angel Enguru Mangue |
16 | Blackburn U21s | 27 | 1.59 | Stritch |
17 | West Ham U21s | 27 | 1.50 | Ajala |
18 | Derby U21s | 25 | 1.39 | Wheeldon |
19 | Liverpool U21s | 25 | 1.47 | Morrison |
20 | Norwich U21s | 25 | 1.47 | Mundle-Smith |
21 | Forest U21s | 25 | 1.56 | Gardner |
22 | Leeds U21s | 24 | 1.41 | Chadwick |
23 | Reading U21s | 23 | 1.28 | Okine-Peters |
24 | Boro U21s | 22 | 1.29 | Bakre |
25 | Aston Villa U21s | 21 | 1.24 | Broggio |
26 | Stoke U21s | 19 | 1.06 | Tezgel |
Team | Goals against | Avg per game | Clean Sheets | |
1 | West Ham U21s | 18 | 1.00 | 8 |
2 | Brighton U21s | 19 | 1.00 | 5 |
3 | Man City U21s | 22 | 1.22 | 6 |
4 | Forest U21s | 22 | 1.38 | 5 |
5 | Man Utd U21s | 24 | 1.50 | 4 |
6 | Liverpool U21s | 26 | 1.53 | 3 |
7 | Chelsea U21s | 27 | 1.50 | 4 |
8 | Leeds U21s | 27 | 1.59 | 2 |
9 | Fulham U21s | 28 | 1.47 | 6 |
10 | Leicester U21s | 28 | 1.56 | 2 |
11 | Palace U21s | 29 | 1.61 | 4 |
12 | Wolves U21s | 29 | 1.71 | 4 |
13 | Newcastle U21s | 30 | 1.76 | 4 |
14 | Sunderland U21s | 30 | 1.76 | 4 |
15 | Saints U21s | 31 | 1.72 | 4 |
16 | Arsenal U21s | 32 | 1.88 | 2 |
17 | Everton U21s | 35 | 1.94 | 3 |
18 | Reading U21s | 39 | 2.17 | 1 |
19 | Spurs U21s | 40 | 2.22 | 2 |
20 | Norwich U21s | 40 | 2.35 | 1 |
21 | Derby U21s | 41 | 2.28 | 3 |
22 | WBA U21s | 41 | 2.28 | 2 |
23 | Blackburn U21s | 41 | 2.41 | 2 |
24 | Boro U21s | 41 | 2.41 | 2 |
25 | Stoke U21s | 42 | 2.33 | 0 |
26 | Aston Villa U21s | 43 | 2.53 | 0 |
Team | Goals scored | Avg per game | Top scorer | |
1 | Man City U21s | 56 | 3.11 | Mubama |
2 | Fulham U21s | 50 | 2.63 | Osmand |
3 | Sunderland U21s | 44 | 2.59 | Ogunsuyi |
4 | Chelsea U21s | 43 | 2.39 | McNeilly |
5 | Brighton U21s | 41 | 2.16 | Howell |
6 | Leicester U21s | 39 | 2.17 | Evans |
7 | Palace U21s | 37 | 2.06 | Umolu |
8 | Arsenal U21s | 36 | 2.12 | Butler-Oyedeji |
9 | Man Utd U21s | 35 | 2.19 | Mather |
10 | Saints U21s | 35 | 1.94 | Robinson |
11 | Everton U21s | 33 | 1.83 | Benjamin |
12 | Newcastle U21s | 29 | 1.71 | Parkinson |
13 | Spurs U21s | 28 | 1.56 | Hall |
14 | WBA U21s | 28 | 1.56 | Whitwell |
15 | Wolves U21s | 28 | 1.65 | Angel Enguru Mangue |
16 | Blackburn U21s | 27 | 1.59 | Stritch |
17 | West Ham U21s | 27 | 1.50 | Ajala |
18 | Derby U21s | 25 | 1.39 | Wheeldon |
19 | Liverpool U21s | 25 | 1.47 | Morrison |
20 | Norwich U21s | 25 | 1.47 | Mundle-Smith |
21 | Forest U21s | 25 | 1.56 | Gardner |
22 | Leeds U21s | 24 | 1.41 | Chadwick |
23 | Reading U21s | 23 | 1.28 | Okine-Peters |
24 | Boro U21s | 22 | 1.29 | Bakre |
25 | Aston Villa U21s | 21 | 1.24 | Broggio |
26 | Stoke U21s | 19 | 1.06 | Tezgel |
Team | Goals against | Avg per game | Clean Sheets | |
1 | West Ham U21s | 18 | 1.00 | 8 |
2 | Brighton U21s | 19 | 1.00 | 5 |
3 | Man City U21s | 22 | 1.22 | 6 |
4 | Forest U21s | 22 | 1.38 | 5 |
5 | Man Utd U21s | 24 | 1.50 | 4 |
6 | Liverpool U21s | 26 | 1.53 | 3 |
7 | Chelsea U21s | 27 | 1.50 | 4 |
8 | Leeds U21s | 27 | 1.59 | 2 |
9 | Fulham U21s | 28 | 1.47 | 6 |
10 | Leicester U21s | 28 | 1.56 | 2 |
11 | Palace U21s | 29 | 1.61 | 4 |
12 | Wolves U21s | 29 | 1.71 | 4 |
13 | Newcastle U21s | 30 | 1.76 | 4 |
14 | Sunderland U21s | 30 | 1.76 | 4 |
15 | Saints U21s | 31 | 1.72 | 4 |
16 | Arsenal U21s | 32 | 1.88 | 2 |
17 | Everton U21s | 35 | 1.94 | 3 |
18 | Reading U21s | 39 | 2.17 | 1 |
19 | Spurs U21s | 40 | 2.22 | 2 |
20 | Norwich U21s | 40 | 2.35 | 1 |
21 | Derby U21s | 41 | 2.28 | 3 |
22 | WBA U21s | 41 | 2.28 | 2 |
23 | Blackburn U21s | 41 | 2.41 | 2 |
24 | Boro U21s | 41 | 2.41 | 2 |
25 | Stoke U21s | 42 | 2.33 | 0 |
26 | Aston Villa U21s | 43 | 2.53 | 0 |
ISOCountry Code:
Matched Country Groups: