Position | Driver | Time | Laps | Points | Reason | |
1 | CS | Carlos Sainz S | 1:20:26.843 | 58 | 25 | |
2 | CL | Charles Leclerc MF | +2.366 | 58 | 19 | |
3 | LN | Lando Norris GB | +5.904 | 58 | 15 | |
4 | OP | Oscar Piastri A | +35.770 | 58 | 12 | |
5 | SO | Sergio Perez S | +56.309 | 58 | 10 | |
6 | LS | Lance Stroll C | +1:33.222 | 58 | 8 | |
7 | YT | Yuki Tsunoda J | +1:35.601 | 58 | 6 | |
8 | FA | Fernando Alonso S | +1:40.992 | 58 | 4 | |
9 | NH | Nico Hulkenberg G | +1:44.553 | 58 | 2 | |
10 | KM | Kevin Magnussen D | +1 lap | 57 | 1 | |
11 | AA | Alex Albon T | +1 lap | 57 | ||
12 | DR | Daniel Ricciardo A | +1 lap | 57 | ||
13 | PG | Pierre Gasly F | +1 lap | 57 | ||
14 | VB | Valtteri Bottas F | +1 lap | 57 | ||
15 | ZG | Zhou Guanyu C | +1 lap | 57 | ||
16 | EO | Esteban Ocon F | +1 lap | 57 | ||
17 | GR | George Russell GB | DNF | 56 | Accident | |
Ret. | LH | Lewis Hamilton GB | DNF | 15 | Engine | |
Ret. | MV | Max Verstappen N | DNF | 1 | Brakes | |
PL = Driver began from the pit lane; Ret. = Driver completed less than 90% of race distance; DNF = Driver did not complete the race; DSQ = Driver was disqualified; DNS = Driver did not start the race; FL = Driver received extra point for fastest lap of the race | ||||||
ISOCountry Code:
Matched Country Groups: