Sprint Result Position | Driver | Points | |
1 | MV | Max Verstappen N | 8 |
2 | CL | Charles Leclerc MF | 7 |
3 | SO | Sergio Perez S | 6 |
4 | DR | Daniel Ricciardo A | 5 |
5 | CS | Carlos Sainz S | 4 |
6 | OP | Oscar Piastri A | 3 |
7 | NH | Nico Hulkenberg G | 2 |
8 | YT | Yuki Tsunoda J | 1 |
9 | PG | Pierre Gasly F | 0 |
10 | LS | Logan Sargeant US | 0 |
11 | ZG | Zhou Guanyu C | 0 |
12 | GR | George Russell GB | 0 |
13 | AA | Alex Albon T | 0 |
14 | VB | Valtteri Bottas F | 0 |
15 | EO | Esteban Ocon F | 0 |
16 | LH | Lewis Hamilton GB | 0 |
17 | FA | Fernando Alonso S | 0 |
18 | KM | Kevin Magnussen D | 0 |
Ret. | LS | Lance Stroll C | 0 |
Ret. | LN | Lando Norris GB | 0 |
PL = Driver began from the pit lane; Ret. = Driver completed less than 90% of race distance; DNF = Driver did not complete the race; DSQ = Driver was disqualified; DNS = Driver did not start the race; FL = Driver received extra point for fastest lap of the race | |||
ISOCountry Code:
Matched Country Groups: