Position | Driver | Time | Laps | Points | Reason | |
1 | CL | Charles Leclerc MF | 1:35:09.639 | 56 | 25 | |
2 | CS | Carlos Sainz S | +8.562 | 56 | 18 | |
3 | MV | Max Verstappen N | +19.412 | 56 | 15 | |
4 | LN | Lando Norris GB | +20.354 | 56 | 12 | |
5 | OP | Oscar Piastri A | +21.921 | 56 | 10 | |
6 | GR | George Russell GB | +56.295 | 56 | 8 | |
7 | SO | Sergio Perez S | +59.072 | 56 | 6 | |
8 | NH | Nico Hulkenberg G | +1:02.957 | 56 | 4 | |
9 | SO | Liam Lawson NZ | +1:10.563 | 56 | 2 | |
10 | SO | Franco Colapinto A | +1:11.979 | 56 | 1 | |
11 | KM | Kevin Magnussen D | +1:19.782 | 56 | ||
12 | PG | Pierre Gasly F | +1:30.558 | 56 | ||
13 | FA | Fernando Alonso S | +1 lap | 55 | ||
14 | YT | Yuki Tsunoda J | +1 lap | 55 | ||
15 | LS | Lance Stroll C | +1 lap | 55 | ||
16 | AA | Alex Albon T | +1 lap | 55 | ||
17 | VB | Valtteri Bottas F | +1 lap | 55 | ||
18 | EO | Esteban Ocon F | +1 lap | 55 | ||
19 | ZG | Zhou Guanyu C | +1 lap | 55 | ||
Ret. | LH | Lewis Hamilton GB | DNF | 1 | Spun off | |
PL = Driver began from the pit lane; Ret. = Driver completed less than 90% of race distance; DNF = Driver did not complete the race; DSQ = Driver was disqualified; DNS = Driver did not start the race; FL = Driver received extra point for fastest lap of the race | ||||||
ISOCountry Code:
Matched Country Groups: