Manchester City
Riyad Mahrez
© df11faces.com
Born: February 21, 1991 (age 31)
Height: 5' 10" (178cm)
Hometown: Sarcelles, France
Nationality: Algerian
A
Position: Winger
Team: Manchester City (no. 26)
Career History | ||
---|---|---|
Senior | 2010-2014 | Le Havre |
2014-2018 | Leicester City | |
2018- | Manchester City |
Sports Mole has 1,720 articles about Riyad Mahrez. Articles 1 to 40:
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove AlbionBrighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds UnitedLeeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester CityLeicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester CityMan City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester UnitedMan Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle UnitedNewcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham ForestNott'm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham HotspurSpurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham UnitedWest Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton WanderersWolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Read more!
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove AlbionBrighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds UnitedLeeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester CityLeicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester CityMan City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester UnitedMan Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle UnitedNewcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham ForestNott'm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham HotspurSpurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham UnitedWest Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton WanderersWolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
history www
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove AlbionBrighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds UnitedLeeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester CityLeicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester CityMan City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester UnitedMan Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle UnitedNewcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham ForestNott'm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham HotspurSpurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham UnitedWest Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton WanderersWolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll for more - Tap for full version
55 new articles in last day; last new at 06:15 (Sunday 3 July 2022 05.15 )
© 2011-2022 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: