Team | P | W | D | L | F | A | TF | TA | TD | PTS | |
1 | St Helens | 27 | 19 | 0 | 8 | 796 | 563 | 141 | 97 | 44 | 38 |
2 | Wigan Warriors | 27 | 18 | 1 | 8 | 834 | 429 | 146 | 75 | 71 | 37 |
3 | Huddersfield Giants | 27 | 17 | 3 | 7 | 785 | 626 | 132 | 109 | 23 | 37 |
4 | Castleford Tigers | 27 | 17 | 2 | 8 | 814 | 583 | 124 | 100 | 24 | 36 |
5 | Warrington Wolves | 27 | 17 | 1 | 9 | 793 | 515 | 141 | 91 | 50 | 35 |
6 | Leeds Rhinos | 27 | 15 | 2 | 10 | 685 | 421 | 123 | 72 | 51 | 32 |
7 | Catalans Dragons | 27 | 14 | 1 | 12 | 733 | 667 | 126 | 118 | 8 | 29 |
8 | Widnes Vikings | 27 | 13 | 1 | 13 | 611 | 725 | 104 | 129 | -25 | 27 |
9 | Hull Kingston Rovers | 27 | 10 | 3 | 14 | 627 | 665 | 111 | 115 | -4 | 23 |
10 | Salford Red Devils | 27 | 11 | 1 | 15 | 608 | 695 | 111 | 119 | -8 | 23 |
11 | Hull FC | 27 | 10 | 2 | 15 | 653 | 586 | 118 | 104 | 14 | 22 |
12 | Wakefield Trinity | 27 | 10 | 1 | 16 | 557 | 750 | 95 | 128 | -33 | 21 |
13 | Bradford Bulls | 27 | 8 | 0 | 19 | 512 | 984 | 83 | 174 | -91 | 10 |
14 | London Broncos | 27 | 1 | 0 | 26 | 438 | 1237 | 75 | 199 | -124 | 2 |
Team | P | W | D | L | F | A | PTS | |
1 | Wigan Warriors | 14 | 12 | 0 | 2 | 500 | 184 | 24 |
2 | St Helens | 13 | 11 | 0 | 2 | 441 | 272 | 22 |
3 | Castleford Tigers | 13 | 11 | 0 | 2 | 437 | 243 | 22 |
4 | Huddersfield Giants | 14 | 10 | 2 | 2 | 421 | 309 | 22 |
5 | Catalans Dragons | 13 | 10 | 0 | 3 | 420 | 221 | 20 |
6 | Leeds Rhinos | 13 | 9 | 1 | 3 | 366 | 168 | 19 |
7 | Warrington Wolves | 14 | 9 | 1 | 4 | 449 | 267 | 19 |
8 | Widnes Vikings | 14 | 9 | 1 | 4 | 388 | 334 | 19 |
9 | Hull FC | 13 | 8 | 1 | 4 | 319 | 215 | 17 |
10 | Salford Red Devils | 13 | 7 | 1 | 5 | 322 | 295 | 15 |
11 | Hull Kingston Rovers | 14 | 6 | 1 | 7 | 324 | 318 | 13 |
12 | Wakefield Trinity | 14 | 6 | 1 | 7 | 298 | 356 | 13 |
13 | Bradford Bulls | 13 | 5 | 0 | 8 | 255 | 432 | 4 |
14 | London Broncos | 14 | 1 | 0 | 13 | 266 | 626 | 2 |
Team | P | W | D | L | F | A | PTS | |
1 | Warrington Wolves | 13 | 8 | 0 | 5 | 344 | 248 | 16 |
2 | St Helens | 14 | 8 | 0 | 6 | 355 | 291 | 16 |
3 | Huddersfield Giants | 13 | 7 | 1 | 5 | 364 | 317 | 15 |
4 | Castleford Tigers | 14 | 6 | 2 | 6 | 377 | 340 | 14 |
5 | Wigan Warriors | 13 | 6 | 1 | 6 | 334 | 245 | 13 |
6 | Leeds Rhinos | 14 | 6 | 1 | 7 | 319 | 253 | 13 |
7 | Hull Kingston Rovers | 13 | 4 | 2 | 7 | 303 | 347 | 10 |
8 | Catalans Dragons | 14 | 4 | 1 | 9 | 313 | 446 | 9 |
9 | Salford Red Devils | 14 | 4 | 0 | 10 | 286 | 400 | 8 |
10 | Wakefield Trinity | 13 | 4 | 0 | 9 | 259 | 394 | 8 |
11 | Widnes Vikings | 13 | 4 | 0 | 9 | 223 | 391 | 8 |
12 | Hull FC | 14 | 2 | 1 | 11 | 334 | 371 | 5 |
13 | Bradford Bulls | 14 | 3 | 0 | 11 | 257 | 552 | 0 |
14 | London Broncos | 13 | 0 | 0 | 13 | 172 | 611 | 0 |
ISOCountry Code:
Matched Country Groups: