Last Updated: 2024-08-11 16:42
Country | Gold GM | Silver SM | Bronze BM | TotalT | |
1 US | United States | 13 | 15 | 8 | 36 |
2 OF | Paralympic Athletes from Russia | 8 | 10 | 6 | 24 |
3 C | Canada | 8 | 4 | 16 | 28 |
4 F | France | 7 | 8 | 5 | 20 |
5 G | Germany | 7 | 8 | 4 | 19 |
6 U | Ukraine | 7 | 7 | 8 | 22 |
7 S | Slovakia | 6 | 4 | 1 | 11 |
8 B | Belarus | 4 | 4 | 4 | 12 |
9 J | Japan | 3 | 4 | 3 | 10 |
10 N | Netherlands | 3 | 3 | 1 | 7 |
11 NS | Switzerland | 3 | 0 | 0 | 3 |
12 I | Italy | 2 | 2 | 1 | 5 |
13 GB | Great Britain | 1 | 4 | 2 | 7 |
14 N | Norway | 1 | 3 | 4 | 8 |
15 A | Australia | 1 | 0 | 3 | 4 |
16 F | Finland | 1 | 0 | 2 | 3 |
16 NZ | New Zealand | 1 | 0 | 2 | 3 |
16 RO | Republic of Korea | 1 | 0 | 2 | 3 |
19 C | Croatia | 1 | 0 | 1 | 2 |
20 C | China | 1 | 0 | 0 | 1 |
20 K | Kazakhstan | 1 | 0 | 0 | 1 |
22 A | Austria | 0 | 2 | 5 | 7 |
23 S | Spain | 0 | 1 | 1 | 2 |
24 S | Sweden | 0 | 1 | 0 | 1 |
25 B | Belgium | 0 | 0 | 1 | 1 |
25 P | Poland | 0 | 0 | 1 | 1 |
ISOCountry Code:
Matched Country Groups: