Last Updated: 2024-08-11 16:42
Birmingham 2022 · Gold Coast 2018 · Glasgow 2014
Country | Gold GM | Silver SM | Bronze BM | TotalT | |
1 A | Australia | 80 | 59 | 59 | 198 |
2 EF | England | 44 | 45 | 46 | 135 |
3 I | India | 26 | 19 | 20 | 65 |
4 C | Canada | 15 | 40 | 27 | 82 |
5 NZ | New Zealand | 15 | 16 | 15 | 46 |
6 SA | South Africa | 13 | 11 | 13 | 37 |
7 WF | Wales | 10 | 12 | 14 | 36 |
8 SF | Scotland | 9 | 13 | 22 | 44 |
9 N | Nigeria | 9 | 9 | 6 | 24 |
10 C | Cyprus | 8 | 1 | 5 | 14 |
11 J | Jamaica | 7 | 9 | 11 | 27 |
12 M | Malaysia | 7 | 5 | 12 | 24 |
13 S | Singapore | 5 | 2 | 2 | 9 |
14 K | Kenya | 4 | 7 | 6 | 17 |
15 U | Uganda | 3 | 1 | 2 | 6 |
16 B | Botswana | 3 | 1 | 1 | 5 |
17 SF | Samoa | 2 | 3 | 0 | 5 |
18 TA | Trinidad and Tobago | 2 | 1 | 0 | 3 |
19 N | Namibia | 2 | 0 | 0 | 2 |
20 NI | Northern Ireland | 1 | 7 | 4 | 12 |
21 B | Bahamas | 1 | 3 | 0 | 4 |
22 PN | Papua New Guinea | 1 | 2 | 0 | 3 |
23 F | Fiji | 1 | 1 | 2 | 4 |
24 PF | Pakistan | 1 | 0 | 4 | 5 |
25 G | Grenada | 1 | 0 | 1 | 2 |
26 BF | Bermuda | 1 | 0 | 0 | 1 |
26 GF | Guyana | 1 | 0 | 0 | 1 |
26 SL | Saint Lucia | 1 | 0 | 0 | 1 |
26 VI | Virgin Islands (British) | 1 | 0 | 0 | 1 |
30 BF | Bangladesh | 0 | 2 | 0 | 2 |
31 SL | Sri Lanka | 0 | 1 | 5 | 6 |
32 CF | Cameroon | 0 | 1 | 2 | 3 |
33 DF | Dominica | 0 | 1 | 1 | 2 |
34 IO | Isle of Man | 0 | 1 | 0 | 1 |
34 MF | Mauritius | 0 | 1 | 0 | 1 |
34 NF | Nauru | 0 | 1 | 0 | 1 |
37 MF | Malta | 0 | 0 | 2 | 2 |
37 VF | Vanuatu | 0 | 0 | 2 | 2 |
39 CI | Cook Islands | 0 | 0 | 1 | 1 |
39 GF | Ghana | 0 | 0 | 1 | 1 |
39 NI | Norfolk Island | 0 | 0 | 1 | 1 |
39 SF | Seychelles | 0 | 0 | 1 | 1 |
39 SI | Solomon Islands | 0 | 0 | 1 | 1 |
ISOCountry Code:
Matched Country Groups: