Team | Goals scored | Avg per game | Top scorer | |
1 | Melbourne City | 42 | 1.83 | Jamie MacLaren (15) |
2 | Sydney FC | 42 | 2.10 | Adam Le Fondre (16) |
3 | Perth Glory | 35 | 1.75 | Bruno Fornaroli (12) |
4 | Adelaide United | 34 | 1.62 | Riley McGree (10) |
5 | Western United | 34 | 1.70 | Besart Berisha (14) |
6 | Wellington Phoenix | 33 | 1.65 | Ulises Davila (11) |
7 | Western Sydney Wanderers | 27 | 1.29 | Mitchell Duke (11) |
8 | Newcastle Jets | 26 | 1.18 | Dimitri Petratos (5) |
9 | Brisbane Roar | 25 | 1.14 | Roy O'Donovan (6) |
10 | Melbourne Victory | 24 | 1.14 | Ola Toivonen (10) |
11 | Central Coast Mariners | 22 | 1.00 | Milan Djuric (4) |
Team | Goals scored | Avg per game | Top scorer | |
1 | Perth Glory | 22 | 2.44 | Fornaroli |
2 | Western Utd | 20 | 1.82 | Berisha |
3 | Sydney FC | 19 | 1.90 | Le Fondre |
4 | Wellington | 19 | 1.73 | Davila |
5 | Adelaide United | 18 | 1.64 | McGree |
6 | Melbourne City | 18 | 1.64 | MacLaren |
7 | Brisbane Roar | 17 | 1.55 | O'Donovan |
8 | Newcastle Jets | 15 | 1.36 | Petratos |
9 | Western Sydney | 14 | 1.40 | Duke |
10 | Central Coast | 12 | 1.09 | Djuric |
11 | Victory | 12 | 1.20 | Toivonen |
Team | Goals scored | Avg per game | Top scorer | |
1 | Melbourne City | 24 | 2.00 | MacLaren |
2 | Sydney FC | 23 | 2.30 | Le Fondre |
3 | Adelaide United | 16 | 1.60 | McGree |
4 | Wellington | 14 | 1.56 | Davila |
5 | Western Utd | 14 | 1.56 | Berisha |
6 | Perth Glory | 13 | 1.18 | Fornaroli |
7 | Western Sydney | 13 | 1.18 | Duke |
8 | Victory | 12 | 1.09 | Toivonen |
9 | Newcastle Jets | 11 | 1.00 | Petratos |
10 | Central Coast | 10 | 0.91 | Djuric |
11 | Brisbane Roar | 8 | 0.73 | O'Donovan |
Team | Penalties | |||
1 | Central Coast | 5 | ||
2 | Brisbane Roar | 4 | ||
3 | Melbourne City | 4 | ||
4 | Sydney FC | 4 | ||
5 | Wellington | 4 | ||
6 | Western Utd | 4 | ||
7 | Western Sydney | 3 | ||
8 | Adelaide United | 2 | ||
9 | Perth Glory | 2 | ||
10 | Victory | 1 | ||
11 | Newcastle Jets | 1 |
Team | Goals | |||
1 | Victory | 7 | ||
2 | Sydney FC | 7 | ||
3 | Western Sydney | 6 | ||
4 | Adelaide United | 5 | ||
5 | Melbourne City | 5 | ||
6 | Wellington | 5 | ||
7 | Western Utd | 5 | ||
8 | Central Coast | 3 | ||
9 | Newcastle Jets | 3 | ||
10 | Perth Glory | 3 | ||
11 | Brisbane Roar | 1 |
Team | Wins | Draws | Points | |
1 | Brisbane Roar | 3 | 4 | 13 |
2 | Western Utd | 3 | 2 | 11 |
3 | Sydney FC | 3 | 1 | 10 |
4 | Western Sydney | 2 | 3 | 9 |
5 | Melbourne City | 2 | 2 | 8 |
6 | Adelaide United | 2 | 0 | 6 |
7 | Victory | 1 | 3 | 6 |
8 | Newcastle Jets | 0 | 5 | 5 |
9 | Perth Glory | 0 | 5 | 5 |
10 | Wellington | 1 | 2 | 5 |
11 | Central Coast | 1 | 1 | 4 |
Team | Percentage | |||
1 | Sydney FC | 65.0% | ||
2 | Wellington | 60.0% | ||
3 | Western Sydney | 57.1% | ||
4 | Perth Glory | 50.0% | ||
5 | Melbourne City | 47.8% | ||
6 | Adelaide United | 47.6% | ||
7 | Victory | 47.6% | ||
8 | Newcastle Jets | 40.9% | ||
9 | Brisbane Roar | 31.8% | ||
10 | Western Utd | 30.0% | ||
11 | Central Coast | 27.3% |
ISOCountry Code:
Matched Country Groups: