Team | Goals scored | Avg per game | Top scorer | |
1 | Kidderminster | 78 | 1.81 | Hemmings |
2 | Spennymoor | 72 | 1.67 | Taylor |
3 | Buxton | 71 | 1.65 | Brennan |
4 | Scunthorpe | 70 | 1.63 | Roberts |
5 | Brackley Town | 67 | 1.56 | Hall |
6 | Chester | 67 | 1.56 | Peers |
7 | Chorley | 67 | 1.56 | Ellis |
8 | Hereford | 64 | 1.49 | Ceesay |
9 | Scarborough Ath | 61 | 1.42 | Tear |
10 | South Shields | 58 | 1.35 | Blackett |
11 | Darlington | 57 | 1.33 | Main |
12 | Curzon Ashton | 55 | 1.28 | Mols |
13 | Oxford City | 55 | 1.28 | McEachran |
14 | Radcliffe | 53 | 1.20 | Hulme |
15 | P'boro Sports | 52 | 1.21 | Gyasi |
16 | Leamington | 51 | 1.19 | Stewart |
17 | Alfreton | 50 | 1.16 | Salmon |
18 | King's Lynn | 50 | 1.16 | Margetts |
19 | Needham Market | 43 | 1.00 | Ingram |
20 | Southport | 41 | 0.95 | Lloyd |
21 | Marine AFC | 39 | 0.91 | Sinclair-Smith |
22 | Rushall Olympic | 39 | 0.91 | Benbow |
23 | Farsley Celtic | 37 | 0.84 | Atkinson |
24 | Warrington Town | 34 | 0.79 | Amis |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Scunthorpe | 29 | 0.67 | 25 |
2 | Kidderminster | 33 | 0.77 | 23 |
3 | Curzon Ashton | 40 | 0.93 | 19 |
4 | Brackley Town | 42 | 0.98 | 17 |
5 | King's Lynn | 42 | 0.98 | 17 |
6 | Chester | 44 | 1.02 | 16 |
7 | Hereford | 45 | 1.05 | 16 |
8 | Chorley | 47 | 1.09 | 14 |
9 | Buxton | 49 | 1.14 | 11 |
10 | Spennymoor | 49 | 1.14 | 13 |
11 | Leamington | 50 | 1.16 | 9 |
12 | Darlington | 51 | 1.19 | 16 |
13 | P'boro Sports | 51 | 1.19 | 6 |
14 | Marine AFC | 54 | 1.26 | 16 |
15 | Alfreton | 56 | 1.30 | 14 |
16 | Scarborough Ath | 56 | 1.30 | 13 |
17 | Southport | 56 | 1.30 | 14 |
18 | South Shields | 66 | 1.53 | 9 |
19 | Warrington Town | 67 | 1.56 | 7 |
20 | Needham Market | 70 | 1.63 | 6 |
21 | Radcliffe | 71 | 1.61 | 9 |
22 | Oxford City | 72 | 1.67 | 10 |
23 | Rushall Olympic | 88 | 2.05 | 5 |
24 | Farsley Celtic | 103 | 2.34 | 7 |
Team | Goals scored | Avg per game | Top scorer | |
1 | Kidderminster | 78 | 1.81 | Hemmings |
2 | Spennymoor | 72 | 1.67 | Taylor |
3 | Buxton | 71 | 1.65 | Brennan |
4 | Scunthorpe | 70 | 1.63 | Roberts |
5 | Brackley Town | 67 | 1.56 | Hall |
6 | Chester | 67 | 1.56 | Peers |
7 | Chorley | 67 | 1.56 | Ellis |
8 | Hereford | 64 | 1.49 | Ceesay |
9 | Scarborough Ath | 61 | 1.42 | Tear |
10 | South Shields | 58 | 1.35 | Blackett |
11 | Darlington | 57 | 1.33 | Main |
12 | Curzon Ashton | 55 | 1.28 | Mols |
13 | Oxford City | 55 | 1.28 | McEachran |
14 | Radcliffe | 53 | 1.20 | Hulme |
15 | P'boro Sports | 52 | 1.21 | Gyasi |
16 | Leamington | 51 | 1.19 | Stewart |
17 | Alfreton | 50 | 1.16 | Salmon |
18 | King's Lynn | 50 | 1.16 | Margetts |
19 | Needham Market | 43 | 1.00 | Ingram |
20 | Southport | 41 | 0.95 | Lloyd |
21 | Marine AFC | 39 | 0.91 | Sinclair-Smith |
22 | Rushall Olympic | 39 | 0.91 | Benbow |
23 | Farsley Celtic | 37 | 0.84 | Atkinson |
24 | Warrington Town | 34 | 0.79 | Amis |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Scunthorpe | 29 | 0.67 | 25 |
2 | Kidderminster | 33 | 0.77 | 23 |
3 | Curzon Ashton | 40 | 0.93 | 19 |
4 | Brackley Town | 42 | 0.98 | 17 |
5 | King's Lynn | 42 | 0.98 | 17 |
6 | Chester | 44 | 1.02 | 16 |
7 | Hereford | 45 | 1.05 | 16 |
8 | Chorley | 47 | 1.09 | 14 |
9 | Buxton | 49 | 1.14 | 11 |
10 | Spennymoor | 49 | 1.14 | 13 |
11 | Leamington | 50 | 1.16 | 9 |
12 | Darlington | 51 | 1.19 | 16 |
13 | P'boro Sports | 51 | 1.19 | 6 |
14 | Marine AFC | 54 | 1.26 | 16 |
15 | Alfreton | 56 | 1.30 | 14 |
16 | Scarborough Ath | 56 | 1.30 | 13 |
17 | Southport | 56 | 1.30 | 14 |
18 | South Shields | 66 | 1.53 | 9 |
19 | Warrington Town | 67 | 1.56 | 7 |
20 | Needham Market | 70 | 1.63 | 6 |
21 | Radcliffe | 71 | 1.61 | 9 |
22 | Oxford City | 72 | 1.67 | 10 |
23 | Rushall Olympic | 88 | 2.05 | 5 |
24 | Farsley Celtic | 103 | 2.34 | 7 |
ISOCountry Code:
Matched Country Groups: