Team | Goals against | Avg per game | Clean Sheets | |
1 | Burnley | 8 | 0.38 | 13 |
2 | Sheffield United | 11 | 0.52 | 14 |
3 | Leeds United | 15 | 0.71 | 11 |
4 | West Bromwich Albion | 16 | 0.76 | 10 |
5 | Sunderland | 17 | 0.81 | 10 |
6 | Blackburn Rovers | 17 | 0.85 | 10 |
7 | Millwall | 18 | 0.90 | 7 |
8 | Swansea City | 22 | 1.05 | 5 |
9 | Middlesbrough | 25 | 1.19 | 6 |
10 | Bristol City | 26 | 1.24 | 5 |
11 | Derby County | 26 | 1.24 | 6 |
12 | Watford | 26 | 1.30 | 5 |
13 | Preston North End | 27 | 1.29 | 8 |
14 | Queens Park Rangers | 27 | 1.29 | 6 |
15 | Stoke City | 28 | 1.33 | 5 |
16 | Coventry City | 30 | 1.43 | 3 |
17 | Hull City | 30 | 1.43 | 1 |
18 | Sheffield Wednesday | 30 | 1.43 | 5 |
19 | Norwich City | 32 | 1.52 | 3 |
20 | Cardiff City | 32 | 1.60 | 4 |
21 | Oxford United | 33 | 1.65 | 4 |
22 | Portsmouth | 34 | 1.79 | 4 |
23 | Luton Town | 37 | 1.76 | 5 |
24 | Plymouth Argyle | 42 | 2.10 | 1 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Sheff Utd | 2 | 0.20 | 9 |
2 | Burnley | 3 | 0.30 | 7 |
3 | Watford | 5 | 0.50 | 5 |
4 | West Brom | 5 | 0.50 | 7 |
5 | Leeds | 6 | 0.55 | 7 |
6 | Sunderland | 6 | 0.60 | 6 |
7 | Blackburn | 7 | 0.70 | 6 |
8 | Millwall | 9 | 0.82 | 4 |
9 | Derby | 9 | 0.90 | 5 |
10 | Preston | 10 | 0.91 | 5 |
11 | Bristol City | 10 | 1.00 | 3 |
12 | Portsmouth | 10 | 1.11 | 4 |
13 | Middlesbrough | 11 | 1.00 | 4 |
14 | Swansea | 12 | 1.20 | 4 |
15 | Hull City | 13 | 1.18 | 1 |
16 | Plymouth | 13 | 1.44 | 1 |
17 | Luton | 14 | 1.27 | 3 |
18 | Cardiff | 14 | 1.40 | 3 |
19 | Oxford Utd | 15 | 1.36 | 4 |
20 | Stoke | 15 | 1.36 | 2 |
21 | Norwich | 15 | 1.50 | 1 |
22 | QPR | 16 | 1.45 | 3 |
23 | Sheff Weds | 16 | 1.45 | 3 |
24 | Coventry | 16 | 1.60 | 1 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Burnley | 5 | 0.45 | 6 |
2 | Sheff Utd | 9 | 0.82 | 5 |
3 | Leeds | 9 | 0.90 | 4 |
4 | Millwall | 9 | 1.00 | 3 |
5 | Swansea | 10 | 0.91 | 1 |
6 | Blackburn | 10 | 1.00 | 4 |
7 | Sunderland | 11 | 1.00 | 4 |
8 | West Brom | 11 | 1.00 | 3 |
9 | QPR | 11 | 1.10 | 3 |
10 | Stoke | 13 | 1.30 | 3 |
11 | Coventry | 14 | 1.27 | 2 |
12 | Middlesbrough | 14 | 1.40 | 2 |
13 | Sheff Weds | 14 | 1.40 | 2 |
14 | Bristol City | 16 | 1.45 | 2 |
15 | Derby | 17 | 1.55 | 1 |
16 | Norwich | 17 | 1.55 | 2 |
17 | Hull City | 17 | 1.70 | 0 |
18 | Preston | 17 | 1.70 | 3 |
19 | Cardiff | 18 | 1.80 | 1 |
20 | Oxford Utd | 18 | 2.00 | 0 |
21 | Watford | 21 | 2.10 | 0 |
22 | Luton | 23 | 2.30 | 2 |
23 | Portsmouth | 24 | 2.40 | 0 |
24 | Plymouth | 29 | 2.64 | 0 |
Team | Conceded | |||
1 | Portsmouth | 4 | ||
2 | Stoke | 4 | ||
3 | Cardiff | 3 | ||
4 | Swansea | 3 | ||
5 | Leeds | 2 | ||
6 | Middlesbrough | 2 | ||
7 | Sunderland | 2 | ||
8 | West Brom | 2 | ||
9 | Coventry | 1 | ||
10 | Hull City | 1 | ||
11 | Norwich | 1 | ||
12 | Plymouth | 1 | ||
13 | Preston | 1 | ||
14 | QPR | 1 | ||
15 | Watford | 1 | ||
16 | Blackburn | 0 | ||
17 | Bristol City | 0 | ||
18 | Burnley | 0 | ||
19 | Derby | 0 | ||
20 | Luton | 0 | ||
21 | Millwall | 0 | ||
22 | Oxford Utd | 0 | ||
23 | Sheff Utd | 0 | ||
24 | Sheff Weds | 0 |
Team | Goals | |||
1 | Portsmouth | 9 | ||
2 | Watford | 7 | ||
3 | Coventry | 6 | ||
4 | Norwich | 6 | ||
5 | Luton | 5 | ||
6 | Millwall | 5 | ||
7 | Plymouth | 5 | ||
8 | Cardiff | 4 | ||
9 | Derby | 4 | ||
10 | Middlesbrough | 4 | ||
11 | Oxford Utd | 4 | ||
12 | Sheff Weds | 4 | ||
13 | Blackburn | 3 | ||
14 | Bristol City | 3 | ||
15 | Leeds | 3 | ||
16 | Preston | 3 | ||
17 | QPR | 3 | ||
18 | Burnley | 2 | ||
19 | Hull City | 2 | ||
20 | Stoke | 2 | ||
21 | Sunderland | 2 | ||
22 | Swansea | 1 | ||
23 | West Brom | 1 | ||
24 | Sheff Utd | 0 |
Team | Goals | |||
1 | Norwich | 20 | ||
2 | Plymouth | 19 | ||
3 | Coventry | 16 | ||
4 | Luton | 16 | ||
5 | Oxford Utd | 16 | ||
6 | Portsmouth | 15 | ||
7 | QPR | 14 | ||
8 | Cardiff | 13 | ||
9 | Hull City | 13 | ||
10 | Derby | 12 | ||
11 | Middlesbrough | 12 | ||
12 | Preston | 12 | ||
13 | Sheff Weds | 12 | ||
14 | Watford | 11 | ||
15 | Leeds | 10 | ||
16 | Stoke | 10 | ||
17 | Swansea | 10 | ||
18 | West Brom | 10 | ||
19 | Millwall | 9 | ||
20 | Bristol City | 8 | ||
21 | Burnley | 6 | ||
22 | Blackburn | 5 | ||
23 | Sunderland | 5 | ||
24 | Sheff Utd | 3 |
Team | Goals | |||
1 | Plymouth | 23 | ||
2 | Luton | 21 | ||
3 | Cardiff | 19 | ||
4 | Portsmouth | 19 | ||
5 | Bristol City | 18 | ||
6 | Sheff Weds | 18 | ||
7 | Stoke | 18 | ||
8 | Hull City | 17 | ||
9 | Oxford Utd | 17 | ||
10 | Preston | 15 | ||
11 | Watford | 15 | ||
12 | Coventry | 14 | ||
13 | Derby | 14 | ||
14 | Middlesbrough | 13 | ||
15 | QPR | 13 | ||
16 | Blackburn | 12 | ||
17 | Norwich | 12 | ||
18 | Sunderland | 12 | ||
19 | Swansea | 12 | ||
20 | Millwall | 9 | ||
21 | Sheff Utd | 8 | ||
22 | West Brom | 6 | ||
23 | Leeds | 5 | ||
24 | Burnley | 2 |
ISOCountry Code:
Matched Country Groups: