Team | Last Six (oldest first) | PTS | |
1 | Barcelona | 13 | |
2 | Valencia |
| 12 |
| |||
3 | Espanyol |
| 12 |
| |||
4 | Levante |
| 11 |
| |||
5 | Villarreal |
| 11 |
| |||
6 | Atletico Madrid |
| 11 |
| |||
7 | Real Valladolid |
| 10 |
| |||
8 | Real Sociedad | 9 | |
9 | Celta Vigo |
| 9 |
| |||
10 | Huesca |
| 8 |
| |||
11 | Getafe | 8 | |
12 | Real Betis | 7 | |
13 | Sevilla |
| 7 |
| |||
14 | Athletic Bilbao |
| 7 |
| |||
15 | Eibar |
| 7 |
| |||
16 | Real Madrid | 7 | |
17 | Alaves | 5 | |
18 | Rayo Vallecano |
| 5 |
| |||
19 | Leganes |
| 4 |
| |||
20 | Girona |
| 3 |
|
Team | Last Six (oldest first) | PTS | |
1 | Barcelona | 18 | |
2 | Atletico | 16 | |
3 | Real Madrid | 15 | |
4 | Athletic Bilbao | 14 | |
5 | Valencia | 13 | |
6 | Celta Vigo | 13 | |
7 | Sevilla | 12 | |
8 | Espanyol | 11 | |
9 | Real Sociedad | 11 | |
10 | Villarreal | 11 | |
11 | Getafe | 11 | |
12 | Eibar | 10 | |
13 | Levante | 10 | |
14 | Huesca | 8 | |
15 | Valladolid | 8 | |
16 | Rayo Vallecano | 8 | |
17 | Betis | 7 | |
18 | Alaves | 5 | |
19 | Leganes | 5 | |
20 | Girona | 3 |
Team | Last Six (oldest first) | PTS | |
1 | Valencia | 12 | |
2 | Espanyol | 9 | |
3 | Barcelona | 9 | |
4 | Valladolid | 7 | |
5 | Leganes | 7 | |
6 | Villarreal | 7 | |
7 | Atletico | 7 | |
8 | Sevilla | 7 | |
9 | Alaves | 7 | |
10 | Athletic Bilbao | 6 | |
11 | Getafe | 6 | |
12 | Eibar | 5 | |
13 | Real Madrid | 5 | |
14 | Levante | 4 | |
15 | Betis | 4 | |
16 | Real Sociedad | 4 | |
17 | Girona | 3 | |
18 | Celta Vigo | 3 | |
19 | Huesca | 3 | |
20 | Rayo Vallecano | 1 |
ISOCountry Code:
Matched Country Groups: