Venue: Somerset Park |
Ayr United | ||
G | 31 | Harry Stone |
D | 33 | Scott McMann |
D | 3 | Patrick Reading |
D | 4 | Frankie Musonda |
D | 14 | George Stanger |
M | 15 | Jamie Murphy |
M | 8 | Ben Dempsey |
M | 17 | Jay Henderson |
M | 23 | Marco Rus |
A | 9 | George Oakley |
A | 7 | Anton Dowds |
Hamilton Academical | ||
G | 1 | Charlie Albinson |
D | 5 | Sean McGinty |
D | 33 | Steven Hendrie |
D | 22 | Reghan Tumilty |
M | 8 | Scott Martin |
M | 10 | Jamie Barjonas |
M | 14 | Barry Maguire |
M | 16 | Kyle MacDonald |
A | 9 | Kevin O'Hara |
A | 19 | Oli Shaw |
A | 7 | Euan Henderson |
ISOCountry Code:
Matched Country Groups: