Venue: St. Andrew's Stadium |
Birmingham City | ||
G | 30 | Neil Etheridge |
D | 5 | George Friend |
D | 12 | Harlee Dean |
D | 2 | Maxime Colin |
D | 4 | Marc Roberts |
M | 19 | Mikel San José |
M | 20 | Gary Gardner |
M | 17 | Iván Sánchez Aguayo |
M | 11 | Jérémie Bela |
M | 34 | Ivan Šunjić |
A | 9 | Scott Hogan |
Huddersfield Town | ||
G | 1 | Ben Hamer |
D | 12 | Richard Stearman |
D | 26 | Christopher Schindler |
M | 3 | Harry Toffolo |
M | 2 | Pipa |
D | 6 | Jonathan Hogg |
M | 14 | Carel Eiting |
M | 7 | Juninho Bacuna |
M | 19 | Josh Koroma |
A | 22 | Fraizer Campbell |
A | 11 | Adama Diakhaby |
ISOCountry Code:
Matched Country Groups: