Venue: St. Andrew's Stadium |
Birmingham City | ||
G | 13 | David Stockdale |
CD-L | 12 | Harlee Dean |
CD-R | 28 | Michael Morrison |
LB | 3 | Jonathan Grounds |
RB | 5 | Maxime Colin |
AM | 17 | Cheikh N'Doye S |
LM | 6 | Maikel Kieftenbeld |
RM | 8 | Craig Gardner |
F | 10 | Lukas Jutkiewicz |
AM-L | 20 | Jeremie Boga |
AM-R | 27 | Jota S |
Sub | 26 | David Davis |
Sub | 19 | Jacques Maghoma |
Sub | 50 | Stephen Gleeson |
Sub | 2 | Nsue |
Sub | 4 | Marc Roberts |
Sub | 39 | Connal Trueman |
Sub | 15 | Cohen Bramall |
Norwich City | ||
G | 1 | Angus Gunn |
CD-L | 15 | Timm Klose |
CD-R | 6 | Christoph Zimmermann |
LB | 26 | Jamal Lewis |
RB | 2 | Ivo Pinto |
AM | 23 | James Maddison S |
LM | 19 | Tom Trybull |
RM | 27 | Alexander Tettey |
F | 9 | Nélson Oliveira S |
AM-L | 11 | Josh Murphy |
AM-R | 21 | Alex Pritchard S |
Sub | 4 | Harrison Reed |
Sub | 12 | Marley Watkins |
Sub | 17 | Yanic Wildschut |
Sub | 33 | Michael McGovern |
Sub | 31 | Grant Hanley |
Sub | 3 | James Husband |
Sub | 8 | Mario Vrancic |
ISOCountry Code:
Matched Country Groups: