Venue: Reebok Stadium |
Bolton Wanderers | ||
G | 20 | Remi Matthews |
CD | 31 | David Wheater |
CD-L | 29 | Jonathan Grounds S |
CD-R | 18 | Marc Wilson |
LB | 12 | Craig Noone S |
RB | 4 | Jason Lowe |
CM | 17 | Callum Connolly |
CM-L | 48 | Luca Connell S |
CM-R | 19 | Gary O'Neil |
CF-L | 28 | Josh Magennis |
CF-R | 10 | Sammy Ameobi |
Sub | 8 | Clayton Donaldson |
Sub | 34 | Joe Pritchard |
Sub | 6 | Joshua Vela |
Sub | 22 | Lloyd Dyer |
Sub | 1 | Ben Alnwick |
Sub | 11 | William Buckley |
Sub | 16 | Pawel Olkowski |
Preston North End | ||
G | 1 | Declan Rudd |
CD-L | 6 | Ben Davies |
CD-R | 14 | Jordan Storey |
DM | 4 | Ben Pearson S |
LB | 16 | Andrew Hughes |
RB | 2 | Darnell Fisher |
CM-L | 44 | Brad Potts |
CM-R | 8 | Alan Browne S |
LM | 12 | Paul Gallagher S |
RM | 29 | Tom Barkhuizen |
F | 24 | Sean Maguire |
Sub | 18 | Ryan Ledson |
Sub | 11 | Daniel Johnson |
Sub | 45 | Lukas Nmecha |
Sub | 13 | Michael Crowe |
Sub | 5 | Tom Clarke |
Sub | 20 | Jayden Stockley |
Sub | 3 | Joshua Earl |
ISOCountry Code:
Matched Country Groups: