Venue: |
Bournemouth | ||
G | 42 | Mark Travers |
D | 24 | Gary Cahill |
D | 17 | Jack Stacey |
D | 5 | Lloyd Kelly |
D | 33 | Jordan Zemura |
M | 8 | Jefferson Lerma |
A | 10 | Ryan Christie |
M | 29 | Philip Billing |
M | 26 | Gavin Kilkenny |
A | 9 | Dominic Solanke |
A | 32 | Jaidon Anthony |
Huddersfield Town | ||
G | 21 | Lee Nicholls |
D | 32 | Tom Lees |
D | 23 | Naby Sarr |
M | 20 | Oliver Turton |
D | 4 | Matthew Pearson |
M | 3 | Harry Toffolo |
M | 6 | Jonathan Hogg |
A | 10 | Josh Koroma |
M | 8 | Lewis O'Brien |
A | 22 | Fraizer Campbell |
A | 16 | Sorba Thomas |
ISOCountry Code:
Matched Country Groups: