Venue: Pirelli Stadium |
Burton Albion | ||
G | 1 | Max Crocombe |
D | 2 | John Brayford |
M | 4 | Adedeji Oshilaja |
D | 6 | Ryan Sweeney |
D | 5 | Sam Hughes |
M | 8 | Rekeem Harper |
D | 12 | Jasper Moon |
M | 24 | Kwadwo Baah |
M | 11 | Mason Bennett |
M | 7 | Joe Powell |
A | 14 | Josh Walker |
Stevenage | ||
G | 1 | Taye Ashby-Hammond |
D | 5 | Carl Piergianni |
M | 3 | Dan Butler |
M | 2 | Luther James-Wildin |
M | 8 | Jake Forster-Caskey |
A | 10 | Nick Freeman |
D | 15 | Terence Vancooten |
M | 22 | Harrison Neal |
A | 29 | Kane Hemmings |
A | 19 | Jamie Reid |
D | 6 | Dan Sweeney |
ISOCountry Code:
Matched Country Groups: