Venue: |
Cheltenham Town | ||
G | 20 | Joshua Griffiths |
D | 4 | Ben Tozer |
M | 3 | Chris Hussey |
D | 5 | Charlie Raglan |
D | 15 | William Boyle |
M | 11 | Matty Blair |
M | 7 | Conor Thomas |
M | 28 | Ellis Chapman |
A | 14 | Andy Williams |
A | 10 | Alfie May |
A | 19 | George Lloyd |
Mansfield Town | ||
G | 1 | Marek Štech |
D | 3 | Malvind Benning |
D | 6 | Farrend Rawson |
D | 2 | Corey O'Keeffe |
D | 5 | Ryan Sweeney |
M | 20 | Stephen McLaughlin |
M | 7 | Harry Charsley |
M | 32 | George Lapslie |
A | 9 | Jordan Bowery |
A | 19 | Jamie Reid |
M | 10 | George Maris |
ISOCountry Code:
Matched Country Groups: