Venue: Estadio Leon |
Club Leon | ||
G | 30 | Rodolfo Cota |
D | 22 | Adonis Frías |
D | 25 | Paul Bellón |
D | 24 | Osvaldo Rodríguez |
A | 13 | Ángel Mena |
D | 28 | David Ramírez |
M | 5 | Fidel Ambríz |
M | 29 | Lucas Romero |
M | 11 | Elías Hernández |
A | 197 | Sebastian Santos |
A | 18 | Federico Viñas |
Club Tijuana | ||
G | 2 | Antonio Rodríguez |
D | 15 | Diego Barbosa |
D | 35 | Kevin Balanta |
D | 4 | Nicolás Díaz |
D | 20 | Francisco Contreras |
M | 8 | Fernando Madrigal |
M | 14 | Christian Rivera |
M | 19 | Eduardo Armenta |
A | 10 | Kevin Castañeda |
M | 7 | Silvio Martínez |
A | 32 | Carlos Gonzalez |
ISOCountry Code:
Matched Country Groups: