Venue: Estadio León |
Club Leon | ||
G | 30 | Rodolfo Cota |
D | 6 | William Tesillo |
D | 21 | Jaine Barreiro |
D | 11 | Yairo Moreno |
D | 28 | David Ramírez |
M | 22 | Santiago Colombatto |
A | 20 | Emanuel Gigliotti |
M | 13 | Ángel Mena |
M | 12 | Joel Campbell |
M | 16 | Jean Meneses |
M | 7 | Victor Dávila |
Toluca | ||
G | 22 | Luis García |
D | 17 | Jorge Torres |
D | 6 | Miguel Barbieri |
M | 14 | Rubens Sambueza |
D | 33 | Diego |
M | 25 | Alexis Canelo |
M | 35 | José Juan Vázquez |
M | 20 | Claudio Baeza |
D | 3 | Raúl López |
M | 18 | Kevin Castañeda |
A | 13 | Michael Estradâ |
ISOCountry Code:
Matched Country Groups: