Venue: |
Crystal Palace | ||
G | 13 | Vicente Guaita |
D | 2 | Joel Ward |
D | 16 | Joachim Andersen |
D | 6 | Marc Guéhi |
D | 3 | Tyrick Mitchell |
M | 15 | Jeffrey Schlupp |
M | 4 | Luka Milivojević |
M | 12 | Will Hughes |
A | 9 | Jordan Ayew |
A | 20 | Christian Benteke |
A | 22 | Odsonne Édouard |
West Ham United | ||
G | 1 | Łukasz Fabiański |
D | 5 | Vladimír Coufal |
D | 15 | Craig Dawson |
D | 23 | Issa Diop |
D | 31 | Ben Johnson |
M | 41 | Declan Rice |
M | 28 | Tomáš Souček |
M | 20 | Jarrod Bowen |
M | 10 | Manuel Lanzini |
M | 22 | Saïd Benrahma |
A | 9 | Michail Antonio |
ISOCountry Code:
Matched Country Groups: