Venue: |
DC United | ||
G | 1 | Rafael Romo |
M | 5 | Bradley Smith |
D | 93 | Tony Alfaro |
D | 15 | Steve Birnbaum |
M | 4 | Brendan Hines-Ike |
D | 23 | Donovan Pines |
A | 10 | Edison Flores |
M | 6 | Russell Canouse |
A | 22 | Griffin Yow |
M | 13 | Sofiane Djeffal |
A | 9 | Ola Kamara |
New York City FC | ||
G | 1 | Sean Johnson |
D | 6 | Alexander Callens |
D | 5 | Thiago Martins |
D | 2 | Chris Gloster |
M | 7 | Alfredo Morales |
M | 55 | Keaton Parks |
M | 20 | Santiago Rodríguez |
D | 26 | Nicolás Acevedo |
A | 11 | Valentin Castellanos |
M | 43 | Talles Magno |
M | 8 | Thiago Andrade |
ISOCountry Code:
Matched Country Groups: