Venue: |
Fiorentina | ||
G | 69 | Bartłomiej Drągowski |
D | 4 | Nikola Milenković |
D | 20 | Germán Pezzella |
D | 2 | Lucas Martínez Quarta |
M | 23 | Lorenzo Venuti |
M | 34 | Sofyan Amrabat |
M | 78 | Erick Pulgar |
M | 10 | Gaetano Castrovilli |
M | 98 | Igor Júlio |
A | 9 | Dušan Vlahović |
A | 7 | Franck Ribéry |
Roma | ||
G | 13 | Pau López |
D | 23 | Gianluca Mancini |
D | 4 | Bryan Cristante |
D | 24 | Marash Kumbulla |
M | 33 | Bruno Peres |
M | 42 | Amadou Diawara |
M | 17 | Jordan Veretout |
M | 37 | Leonardo Spinazzola |
A | 7 | Lorenzo Pellegrini |
A | 77 | Henrikh Mkhitaryan |
A | 21 | Borja Mayoral |
ISOCountry Code:
Matched Country Groups: