Venue: |
Fulham | ||
G | 17 | Bernd Leno |
D | 13 | Tim Ream |
D | 31 | Issa Diop |
D | 33 | Antonee Robinson |
M | 7 | Neeskens Kebano |
M | 18 | Andreas Pereira |
M | 26 | João Palhinha |
M | 6 | Harrison Reed |
M | 20 | Willian |
D | 14 | Bobby Reid |
A | 9 | Aleksandar Mitrović |
Everton | ||
G | 1 | Jordan Pickford |
D | 23 | Séamus Coleman |
D | 2 | James Tarkowski |
D | 30 | Conor Coady |
D | 19 | Vitaliy Mykolenko |
M | 27 | Idrissa Gueye |
M | 11 | Demarai Gray |
M | 8 | Amadou Onana |
M | 17 | Alex Iwobi |
A | 9 | Dominic Calvert-Lewin |
M | 10 | Anthony Gordon |
ISOCountry Code:
Matched Country Groups: