Venue: |
Fulham | ||
G | 17 | Bernd Leno |
D | 2 | Kenny Tete |
D | 4 | Tosin Adarabioyo |
D | 31 | Issa Diop |
D | 33 | Antonee Robinson |
M | 10 | Tom Cairney |
M | 26 | João Palhinha |
M | 6 | Harrison Reed |
M | 8 | Harry Wilson |
M | 20 | Willian |
A | 30 | Carlos Vinícius |
Leicester City | ||
G | 31 | Daniel Iversen |
D | 27 | Timothy Castagne |
D | 3 | Wout Faes |
D | 4 | Çağlar Söyüncü |
D | 16 | Victor Kristiansen |
M | 26 | Dennis Praet |
M | 8 | Youri Tielemans |
M | 10 | James Maddison |
M | 42 | Boubakary Soumaré |
M | 7 | Harvey Barnes |
A | 9 | Jamie Vardy |
ISOCountry Code:
Matched Country Groups: