Venue: Craven Cottage |
Fulham | ||
G | 17 | Bernd Leno |
D | 21 | Timothy Castagne |
D | 3 | Calvin Bassey |
D | 13 | Tim Ream |
D | 33 | Antonee Robinson |
M | 22 | Alex Iwobi |
M | 6 | Harrison Reed |
M | 10 | Tom Cairney |
M | 18 | Andreas Pereira |
M | 20 | Willian |
A | 7 | Raúl Jiménez |
Wolverhampton Wanderers | ||
G | 1 | José Sá |
D | 23 | Max Kilman |
D | 4 | Santiago Bueno |
D | 24 | Toti Gomes |
M | 22 | Nélson Semedo |
M | 27 | Jean-Ricner Bellegarde |
M | 5 | Mario Lemina |
M | 8 | João Gomes |
M | 3 | Rayan Aït Nouri |
A | 11 | Hee-Chan Hwang |
A | 12 | Matheus Cunha |
ISOCountry Code:
Matched Country Groups: