Venue: BBVA Compass Stadium |
Houston Dynamo | ||
G | 12 | Steve Clark |
D | 28 | Erik Sviatchenko |
D | 31 | Micael |
D | 22 | Tate Schmitt |
M | 6 | Artur |
M | 25 | Griffin Dorsey |
M | 20 | Adalberto Carrasquilla |
M | 35 | Brooklyn Raines |
M | 3 | Bradley Smith |
A | 27 | Sebastian Kowalczyk |
A | 18 | Ibrahim Aliyu |
Sporting Kansas City | ||
G | 29 | Timothy Melia |
D | 17 | Jacob Davis |
D | 5 | Daniel Rosero Valencia |
D | 3 | Andreu Fontàs |
D | 14 | Tim Leibold |
M | 54 | Rémi Walter |
M | 6 | Nemanja Radoja |
M | 26 | Erik Thommy |
A | 7 | Johnny Russell |
A | 9 | Alan Pulido |
A | 10 | Dániel Sallói |
ISOCountry Code:
Matched Country Groups: