Venue: John Smith's Stadium |
Huddersfield Town | ||
G | 1 | Jonas Lössl |
CD | 26 | Christopher Schindler |
CD-L | 5 | Terence Kongolo S |
CD-R | 25 | Mathias Jørgensen |
CM-L | 6 | Jonathan Hogg |
CM-R | 8 | Philip Billing |
AM | 10 | Aaron Mooy |
LM | 15 | Chris Löwe |
RM | 33 | Florent Hadergjonaj |
CF-L | 21 | Alex Pritchard S |
CF-R | 24 | Steve Mounie S |
Sub | 7 | Juninho Bacuna |
Sub | 18 | Isaac Mbenza |
Sub | 20 | Laurent Depoitre |
Sub | 12 | Ben Hamer |
Sub | 17 | Rajiv van La Parra |
Sub | 2 | Tommy Smith |
Sub | 14 | Ramadan Sobhi |
Fulham | ||
G | 25 | Sergio Rico |
CD-L | 20 | Maxime Le Marchand |
CD-R | 4 | Denis Odoi |
LB | 3 | Ryan Sessegnon |
RB | 21 | Timothy Fosu-Mensah S |
CM | 10 | Tom Cairney |
LM | 24 | Jean Michaël Seri |
RM | 29 | André Zambo Anguissa |
F | 9 | Aleksandar Mitrovic |
LF | 14 | André Schürrle |
RF | 19 | Luciano Vietto |
Sub | 22 | Cyrus Christie |
Sub | 13 | Tim Ream |
Sub | 5 | Calum Chambers |
Sub | 1 | Marcus Bettinelli |
Sub | 26 | Alfie Mawson |
ISOCountry Code:
Matched Country Groups: