Venue: Samuel Kanyon Doe Sports Complex |
Liberia | ||
G | 23 | Abdulai Koulibaly |
D | 11 | Mark Pabai |
D | 12 | Prince Balde |
D | 24 | Sampson Dweh |
D | 22 | Sabastien Teclar |
M | 19 | Oscar Dorley |
M | 2 | Edward Ledlum |
M | 15 | Daniel Toe |
M | 7 | Lawrence Kumeh |
A | 10 | Emmanuel Ernest |
A | 5 | Divine Roosevelt Teah |
Togo | ||
G | 16 | Malcolm Barcola |
D | 5 | Kennedy Kofi Boateng |
D | 2 | Kevin Boma |
D | 12 | Youssifou Atte |
M | 15 | Jacques-Alaixys Romao |
M | 14 | Roger Ben Boris Aholou |
M | 17 | Karim Dermane |
M | 6 | Kodjo Jean Claude Aziangbe |
A | 19 | Fo-Doh Kodjo Laba |
A | 18 | Thibault Klidje |
A | 10 | Yawo Marcelle Evra Agbagno |
ISOCountry Code:
Matched Country Groups: