Venue: Gallagher Stadium |
Maidstone United | ||
G | 1 | Lucas Covolan Cavagnari |
D | 4 | Reiss Greenidge |
D | George Fowler | |
D | 3 | Raphe Brown |
M | 8 | Sam Corne |
D | 30 | Harry Kyprianou |
M | Bivesh Gurung | |
M | Jephte Tanga | |
A | 9 | Solomon Wanjau Smith |
A | 22 | Matt Rush |
A | Matthew Bentley |
Aveley | ||
G | Jonathan North | |
D | Harry Gibbs | |
D | F. Terry | |
D | Eduino Vaz | |
M | Emmanuel Ogunrinde | |
M | Garrett Kelly | |
M | Arjanit Krasniqi | |
M | Siju Odelusi | |
M | Ryan Carr | |
M | Kenny Aileru | |
A | Charlee Hughes |
ISOCountry Code:
Matched Country Groups: