Venue: Ta' Qali National Stadium, Ta' Qali |
Malta | ||
G | 1 | Andrew Hogg |
F | 13 | Joseph Mbong |
D | 4 | Steve Borg |
D | 5 | Andrei Agius S |
D | 17 | Ryan Camilleri |
D | 3 | Daniel Zerafa |
F | 9 | Michael Mifsud |
M | 8 | Paul Fenech S |
M | 6 | Ryan Fenech |
F | 10 | Andre Schembri |
F | 14 | Jean Paul Farrugia S |
G | 23 | Steve Sultana |
G | 12 | Henry Bonello |
D | 22 | Zach Muscat |
D | 7 | Jurgen Pisani |
D | 2 | Michael Johnson |
D | 16 | Ferdinando Apap |
M | 21 | Roderick Briffa |
M | 15 | Juan Corbolan |
M | 20 | Andrew Cohen |
M | 11 | Rowen Muscat |
F | 19 | Alfred Effiong |
F | 18 | Johann Bezzina |
Azerbaijan | ||
G | 1 | Kamran Agayev |
D | 4 | Pavlo Pashaev S |
D | 5 | Maksim Medvedev |
D | 22 | Badavi Guseynov |
D | 21 | Tamkin Khalilzadeh |
M | 20 | Richard Almeida |
M | 2 | Gara Garayev |
F | 7 | Mahir Madatov |
M | 8 | Emin Makhmudov S |
F | 13 | Dimitrij Nazarov |
F | 10 | Rauf Aliyev S |
G | 12 | Emil Balayev |
G | 23 | Shakhrudin Mahammadaliyev |
D | 18 | Magomed Mirzabekov |
D | 3 | Urfan Abbasov |
D | 19 | Rahil Mammadov |
M | 6 | Joshgun Diniyev |
M | 9 | Namig Alaskarov |
M | 14 | Rahid Amirguliyev |
M | 15 | Javid Imamverdiyev |
M | 17 | Rahman Haciyev |
F | 11 | Ramil Sheydaev |
F | 16 | Javid Huseynov |
ISOCountry Code:
Matched Country Groups: