Venue: |
Manchester City | ||
G | 31 | Ederson |
M | 27 | João Cancelo |
D | 6 | Nathan Aké |
D | 5 | John Stones |
D | 3 | Rúben Dias |
M | 8 | İlkay Gündoğan |
M | 17 | Kevin De Bruyne |
A | 20 | Bernardo Silva |
M | 16 | Rodri |
A | 7 | Raheem Sterling |
A | 21 | Ferrán Torres |
Newcastle United | ||
G | 26 | Karl Darlow |
D | 18 | Federico Fernández |
D | 2 | Ciaran Clark |
D | 5 | Fabian Schär |
D | 22 | DeAndre Yedlin |
D | 11 | Matt Ritchie |
M | 14 | Isaac Hayden |
M | 24 | Miguel Almirón |
M | 23 | Jacob Murphy |
M | 4 | Matthew Longstaff |
A | 9 | Joelinton |
ISOCountry Code:
Matched Country Groups: