Venue: |
Napoli | ||
G | 25 | David Ospina |
D | 19 | Nikola Maksimović |
D | 6 | Mário Rui |
D | 26 | Kalidou Koulibaly |
D | 22 | Giovanni Di Lorenzo |
M | 20 | Piotr Zieliński |
M | 5 | Tiemoué Bakayoko |
M | 8 | Fabián Ruiz |
A | 14 | Dries Mertens |
M | 24 | Lorenzo Insigne |
M | 11 | Hirving Lozano |
Real Sociedad | ||
G | 1 | Álex Remiro |
D | 20 | Nacho Monreal |
D | 2 | Joseba Zaldúa |
D | 24 | Robin Le Normand |
A | 11 | Adnan Januzaj |
M | 8 | Mikel Merino |
D | 5 | Igor Zubeldia |
M | 16 | Ander Guevara |
M | 36 | Martín Zubimendi |
A | 9 | Willian José |
A | 7 | Portu |
ISOCountry Code:
Matched Country Groups: