Venue: |
Napoli | ||
G | 25 | David Ospina |
D | 5 | Juan Jesus |
D | 31 | Faouzi Ghoulam |
D | 22 | Giovanni Di Lorenzo |
D | 13 | Amir Rrahmani |
M | 4 | Diego Demme |
M | 68 | Stanislav Lobotka |
M | 7 | Eljif Elmas |
M | 14 | Dries Mertens |
M | 24 | Lorenzo Insigne |
A | 37 | Andrea Petagna |
Sampdoria | ||
G | 1 | Emil Audero |
D | 3 | Tommaso Augello |
D | 25 | Alex Ferrari |
D | 4 | Julian Chabot |
D | 19 | Radu Drăguşin |
M | 6 | Albin Ekdal |
M | 2 | Morten Thorsby |
M | 16 | Kristoffer Askildsen |
A | 27 | Fabio Quagliarella |
A | 23 | Manolo Gabbiadini |
M | 11 | Riccardo Ciervo |
ISOCountry Code:
Matched Country Groups: