Venue: Gillette Stadium |
New England Revolution | ||
G | 99 | Đorđe Petrović |
D | 2 | Dave Romney |
D | 4 | Henry Kessler |
D | 15 | Brandon Bye |
D | 24 | DeJuan Jones |
M | 10 | Carles Gil |
M | 8 | Matt Polster |
A | 11 | Dylan Borrero |
M | 29 | Noel Buck |
A | 17 | Bobby Wood |
M | 19 | Latif Blessing |
Houston Dynamo | ||
G | 12 | Steve Clark |
D | 17 | Teenage Hadebe |
D | 4 | Ethan Bartlow |
M | 16 | Héctor Herrera |
A | 11 | Corey Baird |
M | 20 | Adalberto Carrasquilla |
M | 6 | Artur |
D | 25 | Griffin Dorsey |
A | 7 | Iván Franco |
D | 22 | Tate Schmitt |
A | 34 | Þorleifur Úlfarsson |
ISOCountry Code:
Matched Country Groups: