Venue: |
SC Paderborn | ||
G | 21 | Jannik Huth |
M | 33 | Marcel Hoffmeier |
D | 24 | Jannis Heuer |
D | 15 | Tobias Müller |
M | 10 | Julian Justvan |
M | 8 | Ron Schallenberg |
M | 27 | Kai Klefisch |
D | 3 | Bashir Humphreys |
A | 11 | Sirlord Conteh |
A | 30 | Florent Muslija |
A | 9 | Marvin Pieringer |
Fortuna Dusseldorf | ||
G | 33 | Florian Kastenmeier |
D | 25 | Matthias Zimmermann |
D | 3 | Andre Hoffmann |
D | 30 | Jordy de Wijs |
D | 8 | Michał Karbownik |
M | 29 | Jorrit Hendrix |
M | 4 | Ao Tanaka |
M | 11 | Felix Klaus |
M | 23 | Shinta Karl Appelkamp |
M | 7 | Kristoffer Peterson |
A | 28 | Rouwen Hennings |
ISOCountry Code:
Matched Country Groups: