Venue: Allianz Stadium |
Panama | ||
G | 22 | Orlando Mosquera |
D | 3 | Harold Oshkaly Cummings Segura |
D | 4 | Fidel Escobar Mendieta |
D | 23 | Michael Amir Murillo Bermudez |
D | 16 | Andres Andrade Cedeño |
D | 2 | Cesar Blackman |
M | 20 | Aníbal Cesis Godoy |
M | 8 | Adalberto Eliécer Carrasquilla Alcázar |
A | 18 | Cecilio Alfonso Waterman Ruiz |
A | 10 | Edgar Yoel Bárcenas Herrera |
A | 11 | Ismael Díaz De León |
Canada | ||
G | 18 | Milan Borjan |
D | 5 | Steven de Sousa Vitoria |
D | 3 | Sam Adekugbe |
D | 22 | Richie Laryea |
D | 4 | Kamal Miller |
D | 2 | Alistair Johnston |
M | 7 | Stephen Antunes Eustáquio |
M | 8 | Ismael Koné |
A | 17 | Cyle Larin |
A | 20 | Jonathan David |
A | 11 | Tajon Buchanan |
ISOCountry Code:
Matched Country Groups: