Venue: Stadio Toumbas |
PAOK | ||
G | 42 | Dominik Kotarski |
D | 23 | Joan Sastre |
D | 16 | Tomasz Kędziora |
D | 4 | Konstantinos Koulierakis |
D | 21 | Abdul Baba Rahman |
M | 27 | Magomed Ozdoev |
M | 8 | Soualiho Meïté |
M | 77 | Kiril Despodov |
M | 10 | Thomas Murg |
M | 11 | Taison |
A | 71 | Brandon Thomas |
Panathinaikos | ||
G | 69 | Bartłomiej Drągowski |
D | 2 | Giorgos Vagiannidis |
D | 21 | Tin Jedvaj |
D | 20 | Vitor Hugo |
D | 25 | Filip Mladenović |
M | 55 | Willian Arão |
M | 27 | Giannis Kotsiras |
M | 17 | Daniel Mancini |
M | 8 | Anastasios Bakasetas |
M | 22 | Aitor Cantalapiedra |
A | 29 | Alexander Jeremejeff |
ISOCountry Code:
Matched Country Groups: