Venue: |
Peterborough United | ||
G | 13 | David Cornell |
M | 4 | Nathan Thompson |
D | 3 | Dan Butler |
D | 12 | Josh Knight |
D | 2 | Ronnie Edwards |
M | 20 | Conor Coventry |
M | 8 | Jack Taylor |
A | 10 | Siriki Dembélé |
M | 16 | Harrison Burrows |
A | 9 | Jonson Clarke-Harris |
A | 22 | Kai Corbett |
Barnsley | ||
G | 40 | Bradley Collins |
D | 30 | Michał Helik |
D | 6 | Mads Juel Andersen |
D | 2 | Jordan Williams |
D | 5 | Liam Kitching |
M | 10 | Josh Benson |
M | 17 | Claudio Gomes |
A | 9 | Cauley Woodrow |
A | 44 | Devante Cole |
A | 14 | Carlton Morris |
M | 4 | Callum Styles |
ISOCountry Code:
Matched Country Groups: