Venue: Loftus Road Stadium |
Queens Park Rangers | ||
G | 13 | Seny Dieng |
M | 3 | Lee Wallace |
D | 20 | Geoff Cameron |
M | 12 | Dominic Ball |
D | 6 | Yoann Barbet |
M | 2 | Todd Kane |
D | 4 | Robert Dickie |
M | 14 | Stefan Johansen |
A | 10 | Ilias Chair |
A | 45 | Charlie Austin |
A | 9 | Lyndon Dykes |
Bournemouth | ||
G | 1 | Asmir Begović |
M | 15 | Adam Smith |
D | 18 | Cameron Carter-Vickers |
D | 5 | Lloyd Kelly |
D | 6 | Chris Mepham |
A | 11 | Jack Wilshere |
M | 19 | Junior Stanislas |
M | 8 | Jefferson Lerma |
M | 16 | Lewis Cook |
A | 29 | Philip Billing |
A | 12 | Shane Long |
ISOCountry Code:
Matched Country Groups: