Venue: |
Rostov | ||
G | 1 | Egor Baburin |
D | 4 | Denis Terentjev |
D | 5 | Dennis Hadžikadunić |
D | 55 | Maksim Osipenko |
D | 71 | Nikolai Poiarkov |
M | 8 | Armin Gigović |
M | 23 | Roman Tugarev |
M | 7 | Roman Eremenko |
M | 15 | Daniil Glebov |
M | 19 | Khoren Bayramyan |
A | 99 | Dmitri Poloz |
Dynamo Moscow | ||
G | 1 | Anton Shunin |
D | 2 | Guillermo Varela |
D | 18 | Ivan Ordets |
D | 24 | Roman Evgenev |
D | 7 | Dmitri Skopintsev |
M | 8 | Nikola Moro |
M | 77 | Charles Kabore |
M | 53 | Sebastian Szymański |
M | 74 | Daniil Fomin |
M | 19 | Daniil Lesovoy |
A | 11 | Nikolay Komlichenko |
ISOCountry Code:
Matched Country Groups: