Venue: Orlando Stadium |
South Africa | ||
G | 16 | Veli Mothwa |
D | 21 | Siyabonga Ngezana |
D | 20 | Khuliso Johnson Mudau |
D | 14 | R. Dortley |
M | 11 | Themba Zwane |
M | 6 | Maphosa Modiba |
M | 13 | Sphephelo Sithole |
M | 4 | Teboho Mokoena |
M | 7 | Oswin Reagan Appollis |
M | 17 | Elias Mokwana |
A | 9 | Lyle Foster |
Uganda | ||
G | 19 | Ismail Bin Abdul Rashid Watenga |
D | 13 | Elio Capradossi |
D | 5 | Bevis Mugabi |
D | 12 | Elvis Bwomono |
D | 23 | A. Abdu Kayondo |
M | 8 | Khalid Aucho |
M | 16 | Ronald Ssekiganda |
A | 9 | Stephen Mukwala |
A | 10 | Travis Mutyaba |
A | 7 | Rogers Mato |
A | 14 | Denis Omedi |
ISOCountry Code:
Matched Country Groups: