Venue: |
St Johnstone | ||
G | 1 | Zander Clark |
D | 5 | Jason Kerr |
D | 6 | Liam Gordon |
D | 4 | Jamie McCart |
M | 11 | Michael O'Halloran |
M | 18 | Alistair McCann |
M | 26 | Liam Craig |
M | 24 | Callum Booth |
A | 10 | David Wotherspoon |
A | 9 | Chris Kane |
A | 17 | Guy Melamed |
Hibernian | ||
G | 1 | Ofir Marciano |
D | 6 | Paul McGinn |
D | 5 | Ryan Porteous |
D | 4 | Paul Hanlon |
D | 25 | Josh Doig |
M | 27 | Christopher Cadden |
M | 36 | Jackson Irvine |
M | 13 | Alexander Gogić |
M | 11 | Joe Newell |
A | 10 | Martin Boyle |
A | 15 | Kevin Nisbet |
ISOCountry Code:
Matched Country Groups: